Kunststoff-Blutgaskapillaren
In-vitro-Diagnostikum zur kapillaren Blutentnahme, Probengefäß zur Aufnahme und Abgabe von kapillaren Blutproben aus dem menschlichen Körper zur anschließenden pH/Blutgas-, Oximetrie, Elektrolyt- und Metabolit-AnalyseOptimiertes Füll- und Fließverhalten durch gleichmäßige Beschichtung mit Antikoagulanzien
Verhinderung der Blutgerinnung während des Probenhandlings durch Einsatz von balanciertem Lithium-Heparin
Geringe Gasdurchlässigkeit durch Verwendung von chemisch neutralem Kunststoff
Schutz des Anwenders und des Patienten durch bruchsichere Materialien
Erhältlich in folgenden Heparinkonzentrationen:
~50 I.U. / ml, ~100 I.U. / ml und ~200 I.U. / ml
Bewährte Kunststoff-Runddose mit Spenderfunktion oder wiederverschließbare Verpackungsdose
Kapillarvolumen | Heparin- konzentration* | Länge | Außen ø | VE Stück | Verpackt in** | REF |
---|---|---|---|---|---|---|
~80 μl | ~50 I.U. / ml | ~100 mm | ~1,65 mm | 10 x 100 | SD | 104110 |
~90 μl | ~50 I.U. / ml | ~80 mm | ~1,75 mm | 10 x 100 | SD | 101080 |
~100 μl | ~50 I.U. / ml | ~90 mm | ~1,75 mm | 10 x 100 | SD | 101090 |
~110 μl | ~50 I.U. / ml | ~100 mm | ~1,75 mm | 10 x 100 | SD | 101100 |
~130 µl | ~50 I.U. / ml | ~120 mm | ~1,75 mm | 10 x 100 | SD | 101120 |
~140 µl | ~50 I.U. / ml | ~90 mm | ~2,33 mm | 10 x 100 | SD | 102090 |
~155 µl | ~50 I.U. / ml | ~100 mm | ~2,33 mm | 10 x 100 | SD | 102100 |
~185 µl | ~50 I.U. / ml | ~120 mm | ~2,33 mm | 10 x 100 | SD | 102120 |
~50 µl | ~100 I.U. / ml | ~75 mm | ~1,75 mm | 10 x 100 | SD | 107076 |
~60 µl | ~100 I.U. / ml | ~55 mm | ~1,75 mm | 10 x 100 | SD | 101061 |
~70 µl | ~100 I.U. / ml | ~45 mm | ~1,95 mm | 10 x 100 | SD | 101970 |
~70 µl | ~100 I.U. / ml | ~64 mm | ~1,75 mm | 10 x 100 | SD | 104056 |
>80 µl | ~100 I.U. / ml | ~80 mm | ~1,75 mm | 10 x 100 | SD | 101071 |
~80 µl | ~100 I.U. / ml | ~54 mm | ~1,95 mm | 10 x 100 | SD | 102118 |
~100 µl | ~100 I.U. / ml | ~90 mm | ~1,75 mm | 10 x 100 | SD | 101091 |
~110 µl | ~100 I.U. / ml | ~100 mm | ~1,75 mm | 10 x 100 | SD | 101104 |
~115 µl | ~100 I.U. / ml | ~78 mm | ~1,95 mm | 10 x 100 | SD | 102117 |
~130 µl | ~100 I.U. / ml | ~120 mm | ~1,75 mm | 10 x 100 | SD | 101122 |
~140 µl | ~100 I.U. / ml | ~116 mm | ~1,75 mm | 10 x 100 | SD | 101115 |
~140 µl | ~100 I.U. / ml | ~90 mm | ~2,33 mm | 10 x 100 | SD | 102091 |
~150 µl | ~100 I.U. / ml | ~100 mm | ~1,95 mm | 10 x 100 | SD | 102116 |
~165 µl | ~100 I.U. / ml | ~150 mm | ~1,75 mm | 4 x 250 | VD | 101151-250 |
~170 µl | ~100 I.U. / ml | ~100 mm | ~2,00 mm | 10 x 100 | SD | 105107 |
~180 µl | ~100 I.U. / ml | ~120 mm | ~1,95 mm | 10 x 100 | SD | 102119 |
~185 µl | ~100 I.U. / ml | ~120 mm | ~2,33 mm | 10 x 100 | SD | 102125 |
~200 µl | ~100 I.U. / ml | ~180 mm | ~1,75 mm | 4 x 250 | VD | 101181-250 |
~230 µl | ~100 I.U. / ml | ~150 mm | ~2,33 mm | 5 x 200 | VD | 102155-200 |
~90 µl | ~200 I.U. / ml | ~80 mm | ~1,75 mm | 10 x 100 | SD | 101082 |
~185 µl | ~200 I.U. / ml | ~120 mm | ~2,33 mm | 10 x 100 | SD | 102122 |
* Balanciertes Lithium-Heparin
** SD = Spenderdose / VD = Verpackungsdose
Beschreibung | VE Stück | REF |
---|---|---|
Kapillaren-Set bestehend aus: Kunststoff-Blutgaskapillaren REF: 105107 - 200 Stück Mischstäbchen REF: 110009 - 200 Stück Sechskant-Verschlusskappen REF: 110181 - 400 Stück Misch-Magnet REF: 110080 - 1 Stück | 1 | 105107-KIT |
Analysegeräte | Hersteller | Zur Verwendung empfohlene Blutgaskapillare | |||
---|---|---|---|---|---|
GEM4000 | IL | 102116 | 102117 | 102118 | 105107 |
ABL7 | Radiometer | 101122 | - | - | - |
8 XX | Radiometer | 101122 | - | - | - |
9x Serie | Radiometer | 101122 | - | - | - |
8x Serie | Bayer / Siemens | 102120 | - | - | - |
12xx Serie | Bayer / Siemens | 102120 | - | - | - |
b221 | Roche COBAS | 101180 | - | - | - |
Kunststoff-Kapillaren
Kapillarvolumen | Behandlung | Länge | Außen ø | VE Stück | Verpackt in** | REF |
---|---|---|---|---|---|---|
~50 µl | neutral | ~75 mm | ~1,75 mm | 10 x 100 | SD | 106075 |
~80 μl | neutral | ~100 mm | ~1,65 mm | 10 x 100 | SD | 104111 |