CBCS Click Clack graduated
Capillary Volume | Additive | Color Code | REF.-Nr. | Color Code | REF.-Nr. |
|---|---|---|---|---|---|
~75 µl | EDTA | red | 670755 | lilac | 680755 |
~100 µl | EDTA | red | 671005 | lilac | 681005 |
~150 µl | EDTA | red | 671505 | lilac | 681505 |
~200 µl | EDTA | red | 672005 | lilac | 682005 |
~250 µl | EDTA | red | 672505 | lilac | 682505 |
Capillary Volume | Additive | Colour Code | REF.-Nr. | Colour Code | REF.-Nr. |
|---|---|---|---|---|---|
~75 µl | NaF/Sodium Fluoride | yellow | 670756 | grey | 680756 |
~100 µl | NaF/Sodium Fluoride | yellow | 671006 | grey | 681006 |
~150 µl | NaF/Sodium Fluoride | yellow | 671506 | grey | 681506 |
~200 µl | NaF/Sodium Fluoride | yellow | 672006 | grey | 682006 |
~250 µl | NaF/Sodium Fluoride | yellow | 672506 | grey | 682506 |
Capillary Volume | Additive | Colour Code | REF.-Nr. | Colour Code | REF.-Nr. |
|---|---|---|---|---|---|
~250 µl | for Serum | white | 672502 | red | 682502 |
~250 µl | for Serum Bilirubin | white | 672501 | red | 682501 |
Capillary Volume | Additive | Colour Code | REF.-Nr. | Colour Code | REF.-Nr. |
|---|---|---|---|---|---|
~250 µl | for Plasma Production | orange | 672503 | green | 682503 |



